Whatever - Whenever Customer Service

Encon's commitment to quality service means doing whatever it takes whenever possible to exceed our customers expectations.


ENCON INC. PREFORM CATALOG
GRAM WEIGHT FINISH NECK SIZE (mm) NECK RING DIAMETER (inches) A P P L I C A T I O N S SUGGESTED BOTTLE SIZE
H20 DAIRY JUICE CSD CUST
30.0 SP410  Special 28.00 1.087 X 8-16 oz 
38.0 SP410  Special 28.00 1.087 X 8-16 oz 
14.5 ALCOA  969-1844-002 26.67 1.256 X X 8-16 oz 
16.0 ALCOA  969-1844-002 26.67 1.256 X X 8-16 oz 
17.0 BAGUE 30/25 30.25 1.339 X X 8-16 oz 
17.5 PCO 969-1810-000 28.00 1.299 X 12-20 oz
17.5 STN3 38.00 1.562 X 12-20 oz
18.3 ALCOA  969-1844-002 26.67 1.256 X X 8-16 oz 
19.0 PCO 969-1810-000 28.00 1.299 X X 10-16 oz
21.7 CLEM I 38.00 1.562 X X X X 10-20 oz 
22.0 CLEM I 38.00 1.562 X X X X 10-20 oz 
22.0 IPEC 38.00 1.435 X X X X 10-20 oz 
22.0 PORTOLA SCII 38.00 1.455 X X X X 10-20 oz 
23.1 PORTOLA 3-LEAD 38.00 1.505 X X X X 10-20 oz 
25.7 PCO 969-1810-000 28.00 1.299 X 12-20 oz
28.3 ALCOA 969-1844-002 26.67 1.256 X 20 oz -1 liter
32.0 CLEM I 38.00 1.435 X X X X 20-32 oz
32.0 IPEC 38.00 1.435 X X X X 20-32 oz
32.0 PORTOLA SCII 38.00 1.450 X X X X 20-32 oz
32.0 STN3 38.00 1.678 X X X X 20-32 oz
41.5 PCO 969-1810-000 28.00 1.256 X X 1-1.5 liter 
47.0 M28-SP400 28.00 1.200 X 24 oz spray
48.0 ALCOA 969-1716-002 28.00 1.464 X X X 1.5-2 liter 
49.5 PCO 969-1810-000 28.00 1.466 X X X 1.5-2 liter
54.0 PCO 969-1810-000 28.00 1.466 X X 2-2.5 liter
74.6 ALCOA  969-1844-002 43.00 X X 1 gal
75.0 BAGUE 48/41 48.00 2.031 X X 1 gal
77.4 M38-SP400 38.00 1.470 X X X X 8-64oz
78.4 M38-SP400 38.00 1.470 X X X X 8-64oz
84.3 ALCOA 969-1690-0001 38.00 2.000 X 3 liter
105.5 ALCOA 969-1690-0001 38.00 2.000 X 3 liter

Preforms To-Go Viper Careers Contact Site Map Home Online Express... Revolutionary Technology...