Whatever - Whenever Customer Service

Encon's commitment to quality service means doing whatever it takes whenever possible to exceed our customers expectations.


ENCON INC. PREFORM CATALOG
GRAM WEIGHT FINISH NECK SIZE (mm) NECK RING DIAMETER (inches) A P P L I C A T I O N S SUGGESTED BOTTLE SIZE
H20 DAIRY JUICE CSD CUST
9.0 3 LEAD 26.67 1.256 X       X 8-16oz
10.4 ALCOA 969-1844-002 26.67 1.256 X       X 8-16oz
12.7 ALCOA 969-1844-002 26.67 1.256 X       X 8-16oz
14.5 ALCOA 969-1844-002 26.67 1.256 X X X   X 8-16 oz
16.0 ALCOA 969-1844-002 26.67 1.256 X X X   X 8-16 oz
17.0 BAGUE 30/25 30.25 1.339 X X X   X 8-16 oz
17.5 PCO 969-1810-000 28.00 1.299 X X X X X 12-20 oz
17.5 STN3 38.00 1.562 X X X   X 12-20 oz
18.3 ALCOA 969-1844-002 26.67 1.256 X X X   X 8-16 oz
19.0 PCO 969-1810-000 28.00 1.299 X X X X X 10-16 oz
20.5 ALCOA 969-1844-002 26.67 1.256 X       X 10-16 oz
22.0 CLEM I 38.00 1.562 X X X   X 10-20 oz
22.0 IPEC 38.00 1.435 X X X   X 10-20 oz
22.0 PORTOLA SCII 38.00 1.455 X X X   X 10-20 oz
23.2 PORTOLA DBJ 38.00 1.505 X X X   X 10-20 oz
23.5 PCO 969-1810-000 28.00 1.299 X X X X X 12-20 oz
25.7 PCO 969-1810-000 28.00 1.299 X X X X X 12-20 oz
28.3 ALCOA 969-1844-002 26.67 1.256 X X X   X 20 oz -1 liter
30.0 SP410 Special 28.00 1.087         X 12-16 oz
32.0 CLEM I 38.00 1.435 X X X   X 20-32 oz
32.0 IPEC 38.00 1.435 X X X   X 20-32 oz
32.0 PORTOLA SCII 38.00 1.450 X X X   X 20-32 oz
32.0 STN3 38.00 1.678 X X X   X 20-32 oz
38.0 SP410 Special 28.00 1.087         X 18-32 oz
39.5 PCO 969-1810-002 28.00 1.299 X X X X X 18-32 oz
40.9 M33-SP400 33.00 1.347         X 18-32 oz
41.5 PCO 969-1810-000 28.00 1.256 ` X X X X 1-1.5 liter
47.0 M28-SP400 28.00 1.200         X 24 oz spray
48.0 ALCOA 969-1716-002 28.00 1.464 X X X   X 1.5-2 liter
49.5 PCO 969-1810-000 28.00 1.466 X X X X X 1.5-2 liter
52.0 M33-SP400 33.00 1.397         X 1.5-2 liter
54.0 PCO 969-1810-000 28.00 1.466 X X X X X 2-2.5 liter
70.0 3 LEAD 43mm 43.00 1.890 X X X X X 2-2.5 liter
74.6 4 LEAD 43mm 43.00 1.890 X X X   X 1 gal
75.0 BAGUE 48/41 48.00 2.031 X X X   X 1 gal
77.4 M38-SP400 38.00 1.470 X X X   X 8-64oz
78.4 M38-SP400 38.00 1.470 X X X   X 8-64oz
84.3 ALCOA 969-1690-0001 38.00 2.000 X X X   X 3 liter
105.5 ALCOA 969-1690-0001 38.00 2.000 X X X   X 3 liter
115.0 3 LEAD 43mm 43.00 1.890 X X X   X 3-4 liter

Preforms To-Go Viper Careers Contact Site Map Home Online Express... Revolutionary Technology...